Go to the SL Capital Exchange headquarters and open an account now!

Important: Please read our disclosure.

Forums > General Investment Discussion > Topic: Technical Analisys

Aug 27th 2007, 05:30
Enky Nakamura
Technical Analisys
Hi!
I'm new here, just few days and i'd like to ask if someone here
did some technical analisys with RL professional software.
I saw that is possible to download the data in excel format
and i can convert it in metastock format, metastock is a very well know technical analisys software that professional traders use in real life.
IS it possible to upload images here? i did a test with AIG and i'd like to show the results but i need to attach images on my posts if possible.

Thank you
log in to reply
Aug 27th 2007, 06:11
Investor Arai
Re: Technical Analisys
Interesting experiment Enky, i use Tradestation for my trading but i dont know how to convert csv format in xpo tradestation format.
Contact me in sl, maybe you can upload an image and send it to me.
Catch you later!
log in to reply
Aug 27th 2007, 06:18
Enky Nakamura
Re: Technical Analisys
Tradestation too is a great software for real life trading but i never used it. Ok then cya at capex HQ
log in to reply
Aug 27th 2007, 07:14
Valerian Dryke
Re: Technical Analisys
Hmmm. When using this type of software, keep in mind that this exchange is quite much different than what we find in RL (long term vs short term investors ratio, weak number of big players involved, little market diversification, different investor's behaviors, much fewer regulations, etc.) To which extent can these softwares handle such parameters?

Valerian
log in to reply
Aug 27th 2007, 07:43
Enky Nakamura
Re: Technical Analisys
Hi Valerian,
the data is the same, there are 6 main fields for a security
DATA,OPEN,HIGH,LOW,CLOSE,VOLUME
then watching these values you can have an idea of
the price action.

>Long term vs short term investors ratio, weak number of big >players involved, little market diversification, different investor's >behaviors, much fewer regulations, etc

All of that is reflected on how prices behave.
For what i saw on my test with avix (and then slcx) since the first day (22 may 07) is not impossible to use standard technical indicators for finding the right timing.
In this case i used the money flow indicator and it was possible to spot an overbought situation where this indicator generated a sell signal of slcx on 27 july at 0.65L some days prior the drop that lead prices down to 0.4L; now slcx is oversold but this doesnt mean that the price will go up, we have to wait some signal of inversion of the indicator used before buying.

Cheers


Definition of money flow
"[Money flow is] an indicator that calculates an indexed value based on price and volume for the number of bars specified in the input Length. Calculations are made for each bar with an average price greater than the previous bar and for each bar with an average price less than the previous bar. These values are then indexed to calculate and plot the money flow. The use of both price and volume provides a different perspective from price or volume alone. The money flow indicator tends to show dramatic oscillations and can be useful in identifying overbought and oversold conditions."
log in to reply
Aug 27th 2007, 07:57
Enky Nakamura
Re: Technical Analisys
I did also a test with aig and slms, nice sell signal on slms around 6 linden and now is in oversold position.
For aig it was in a clear overbought position when it was at 1.4 around 14 july, while now aig leaved the oversold position some days ago at 0.67 and now it is around 0.7-0.75.

Bye
log in to reply
Aug 27th 2007, 14:52
Arbitrage Wise
Re: Technical Analisys
Enky:

I just wanted to say thanks for your contribution and providing good information to this forum. Keep the good information coming!
log in to reply
Aug 28th 2007, 05:23
Enky Nakamura
Re: Technical Analisys
Thank you, i consider this exchange the best on second life and i'm very happy to be part of it.

Cya
log in to reply
Aug 28th 2007, 07:42
Investor Arai
Re: Technical Analisys
Nice job Enky, so it seems possible with some stocks to use rsi, money flow, moving averages crossover and others indicators to improve the timing.
Could you please post for example the money flow raw data of some stocks? I'm curious to see.
log in to reply
Aug 28th 2007, 08:00
Enky Nakamura
Here the data Arai:) copy all and paste in excel if you have problem use t
Date High Low Close Money Flow Index Volume
5/23/2007 2.25 0.5 1.25 326573
5/24/2007 2.06 1.25 2.05 90687
5/25/2007 2.05 1.03 1.88 236893
5/26/2007 1.97 1.16 1.78 178666
5/27/2007 1.78 1.16 1.6 47899
5/28/2007 1.6 1 1.35 127515
5/29/2007 1.35 1.1 1.17 46840
5/30/2007 1.28 0.71 1.24 134118
5/31/2007 1.64 1.12 1.63 189135
6/1/2007 2 1.05 1.77 498583
6/2/2007 1.99 1.17 1.95 59 216659
6/3/2007 1.96 1.21 1.8 55 27982
6/4/2007 1.8 1.05 1.45 60 136687
6/5/2007 1.53 1.17 1.35 61 164666
6/6/2007 1.53 1.2 1.48 66 103884
6/7/2007 1.48 1.26 1.48 72 100297
6/8/2007 1.48 1.3 1.46 75 51235
6/9/2007 1.46 1.3 1.43 78 37057
6/10/2007 1.43 1 1.18 62 362170
6/11/2007 1.18 0.81 1.09 43 22551
6/12/2007 1.19 0.93 0.93 26 25582
6/13/2007 1.1 0.93 1.03 29 35409
6/14/2007 1.03 0.93 1.02 33 53199
6/15/2007 1.03 0.93 1.02 40 20423
6/16/2007 1.7 0.95 1.01 50 276960
6/17/2007 1.2 1.01 1.15 42 32901
6/18/2007 1.17 1.06 1.07 34 86815
6/19/2007 1.17 1.03 1.11 39 50334
6/20/2007 1.19 0.75 1.01 53 151126
6/21/2007 1.07 0.91 0.91 53 17914
6/22/2007 1.06 0.91 1.05 56 20970
6/23/2007 1.06 0.95 1.05 55 12480
6/24/2007 1.06 0.98 1.03 59 3680
6/25/2007 1.03 0.92 1.03 59 3713
6/26/2007 1.03 0.93 0.93 24 760
6/27/2007 1.04 0.86 1 28 10625
6/28/2007 1.01 0.9 1.01 39 5201
6/29/2007 1.03 1 1.01 25 2654
6/30/2007 1.02 0.88 1.01 62 12842
7/1/2007 1.01 0.81 1.01 59 23749
7/2/2007 1.05 0.84 1.05 70 59981
7/3/2007 1.05 0.95 1.02 69 7970
7/4/2007 1.02 0.88 0.88 54 36244
7/5/2007 0.99 0.88 0.97 57 8221
7/6/2007 0.99 0.97 0.99 58 3000
7/7/2007 0.99 0.92 0.97 51 14441
7/8/2007 1.17 0.89 0.89 58 32729
7/9/2007 1.15 0.89 0.92 60 12805
7/10/2007 1.01 0.92 1.01 63 1657
7/11/2007 1.01 0.86 0.98 70 4248
7/12/2007 1 0.93 1 59 12970
7/13/2007 3.38 0.87 1.12 86 150715
7/14/2007 1.43 0.95 1.39 74 80015
7/15/2007 1.4 0.95 1.15 71 14933
7/16/2007 1.15 1.1 1.13 70 2100
7/17/2007 1.13 1.04 1.08 72 1005
7/18/2007 1.08 0.98 1.08 69 3083
7/19/2007 1.21 1 1.11 71 34896
7/20/2007 1.11 1.06 1.06 70 8534
7/21/2007 1.11 0.99 1.09 67 25089
7/22/2007 1.09 0.98 1.08 65 2310
7/23/2007 1.08 0.92 0.97 18 18505
7/24/2007 1.07 0.95 0.95 30 9957
7/25/2007 1.03 0.95 1.03 35 9
7/26/2007 1.05 0.95 1.04 40 8053
7/27/2007 1.04 0.95 0.95 22 93419
7/28/2007 1.02 0.94 0.96 17 68114
7/29/2007 1.01 0.84 0.84 3 24875
7/30/2007 0.98 0.84 0.91 4 1622
7/31/2007 1.01 0.91 0.92 5 1946
8/1/2007 1.01 0.92 0.93 8 6101
8/2/2007 1.01 0.93 1 12 7624
8/3/2007 1 0.93 1 12 185
8/4/2007 1.05 0.97 1 34 69528
8/5/2007 1.12 1 1.04 49 82828
8/6/2007 1.06 1.02 1.06 65 3403
8/7/2007 1.06 0.98 1.05 67 58326
8/8/2007 1.05 0.95 1.03 64 34157
8/9/2007 1.03 0.96 1 63 4000
8/10/2007 1 0.95 0.99 62 163
8/11/2007 0.99 0.2 0.95 47 121566
8/12/2007 0.95 0.56 0.75 46 5929
8/13/2007 0.91 0.64 0.89 46 1511
8/14/2007 0.89 0.65 0.84 32 6567
8/15/2007 0.88 0.6 0.69 2 103586
8/16/2007 2.5 0.69 0.77 5 7193
8/17/2007 0.96 0.4 0.88 7 12083
8/18/2007 0.98 0.53 0.97 15 21334
8/19/2007 0.97 0.74 0.82 22 20672
8/20/2007 0.94 0.61 0.89 21 23162
8/21/2007 0.89 0.64 0.64 29 17604
8/22/2007 0.7 0.62 0.7 25 25734
8/23/2007 0.7 0.7 0.7 30 21218
8/24/2007 0.77 0.65 0.77 34 13271
8/25/2007 0.77 0.62 0.72 48 22905
8/26/2007 0.77 0.64 0.65 38 34438
8/27/2007 0.79 0.65 0.72 43 9541
8/28/2007 0.78 0.72 0.75 39 10748
log in to reply