| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2008-08-01 03:54:26 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.16 | 2.03 | 2.15 | 2.15 | 2.15 | 2.15 | 0 | 27,309 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,560,003 | 78.0% |
| Scott Nestler | 150,000 | 7.5% |
| Kubi Beam | 131,225 | 6.6% |
| WieBenIk Beaumont | 45,232 | 2.3% |
| Stroh Bing | 22,655 | 1.1% |
| KLinthoudt Mayo | 20,000 | 1.0% |
| Cadmann Waechter | 19,552 | 1.0% |
| Lovinson Clip | 8,678 | 0.4% |
| Gemini Okina | 8,268 | 0.4% |
| Dillian Novi | 5,003 | 0.3% |
| Other shareholders | 29,384 | 1.5% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.