| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2008-01-01 06:55:18 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 2.98 | 5.22 | 5.23 | 5.22 | 5.22 | 5.23 | 150 | 3,065 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,296,153 | 64.8% |
| Arbitrage Wise | 200,000 | 10.0% |
| Chango Kanto | 151,293 | 7.6% |
| Kubi Beam | 133,225 | 6.7% |
| Scott Nestler | 130,000 | 6.5% |
| KLinthoudt Mayo | 20,000 | 1.0% |
| WieBenIk Beaumont | 9,637 | 0.5% |
| Cash Yiyuan | 9,050 | 0.5% |
| Gemini Okina | 8,268 | 0.4% |
| Ronday Brezoianu | 6,225 | 0.3% |
| Other shareholders | 36,149 | 1.8% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.