| Director | Bogart Beck |
| Status | Actively traded |
| Created | 2008-08-01 04:01:12 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 4.11 | 5.45 | 5.79 | 5.79 | 5.79 | 5.79 | 0 | 17,386 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 1,637,004 | 81.9% |
| Scott Nestler | 150,000 | 7.5% |
| Kubi Beam | 131,225 | 6.6% |
| KLinthoudt Mayo | 20,000 | 1.0% |
| Cadmann Waechter | 11,254 | 0.6% |
| Radioactive Rosca | 9,901 | 0.5% |
| Gemini Okina | 8,268 | 0.4% |
| Stroh Bing | 7,497 | 0.4% |
| Dillian Novi | 5,003 | 0.3% |
| Krazy Priestman | 2,160 | 0.1% |
| Other shareholders | 17,688 | 0.9% |
| Total shares in company | 2,000,000 | 100% |
Names are listed for the top 10 shareholders.