| Director | Kaffe McMahon |
| Status | Not actively traded at this time |
| Created | 2007-11-15 12:12:34 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.25 | 1.35 | 1.36 | 1.36 | 1.36 | 1.36 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Yanik Lytton | 480,629 | 48.1% |
| Cadmann Waechter | 85,000 | 8.5% |
| Kaffe McMahon | 75,794 | 7.6% |
| Lalwende Leakey | 54,303 | 5.4% |
| Sarwat Miles | 50,000 | 5.0% |
| Werther Beaumont | 40,569 | 4.1% |
| Analog Planer | 34,334 | 3.4% |
| Stroh Bing | 32,033 | 3.2% |
| unbonbom Aabye | 29,441 | 2.9% |
| Tommie Frangible | 20,339 | 2.0% |
| Other shareholders | 97,558 | 9.8% |
| Total shares in company | 1,000,000 | 100% |
Names are listed for the top 10 shareholders.