| Director | Limer Fredriksson |
| Status | Actively traded |
| Created | 2007-10-09 19:04:18 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.26 | 0.59 | 0.59 | 0.58 | 0.58 | 0.59 | 100 | 22,710 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Limer Fredriksson | 2,964,982 | 74.1% |
| robwag Soothsayer | 255,018 | 6.4% |
| Paci Barbarossa | 125,920 | 3.1% |
| Bogart Beck | 121,101 | 3.0% |
| Sjakie Albatros | 86,853 | 2.2% |
| LouieGambino Sands | 66,252 | 1.7% |
| Ashleigh Wade | 55,000 | 1.4% |
| Sean4you Shepherd | 41,266 | 1.0% |
| shoer Finesmith | 30,820 | 0.8% |
| Dezmond Martinek | 29,766 | 0.7% |
| Other shareholders | 223,022 | 5.6% |
| Total shares in company | 4,000,000 | 100% |
Names are listed for the top 10 shareholders.