| Director | Marc Attenborough |
| Status | Not actively traded at this time |
| Created | 2007-06-27 15:45:35 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.86 | 1.10 | 1.05 | 1.05 | 1.05 | 1.05 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Marc Attenborough | 1,642,700 | 65.7% |
| Cheyenne Newman | 706,744 | 28.3% |
| Anre Heron | 39,639 | 1.6% |
| VP Whitfield | 28,563 | 1.1% |
| INC Huet | 25,785 | 1.0% |
| Keely Cortes | 11,989 | 0.5% |
| Anna Kazyanenko | 10,000 | 0.4% |
| Dillian Novi | 5,039 | 0.2% |
| Walker Sinclair | 2,800 | 0.1% |
| Nadia Matova | 2,000 | 0.1% |
| Other shareholders | 24,741 | 1.0% |
| Total shares in company | 2,500,000 | 100% |
Names are listed for the top 10 shareholders.