| Director | Dezmond Martinek |
| Status | Actively traded |
| Created | 2007-06-07 00:11:02 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.74 | 0.82 | 0.82 | 0.81 | 0.81 | 0.82 | 160 | 12,918 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Dezmond Martinek | 1,081,499 | 72.1% |
| Bogart Beck | 91,501 | 6.1% |
| HansJuergen Rau | 59,005 | 3.9% |
| Dalia Ahn | 58,541 | 3.9% |
| WieBenIk Beaumont | 52,663 | 3.5% |
| Tommie Frangible | 29,635 | 2.0% |
| Vazon Vantelli | 13,025 | 0.9% |
| Kubi Beam | 12,685 | 0.8% |
| unbonbom Aabye | 11,112 | 0.7% |
| Robroy Becloud | 8,000 | 0.5% |
| Other shareholders | 82,334 | 5.5% |
| Total shares in company | 1,500,000 | 100% |
Names are listed for the top 10 shareholders.