| Director | NDX Huet |
| Status | Actively traded |
| Created | 2007-07-30 12:59:58 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.04 | 1.12 | 1.15 | 1.15 | 1.15 | 1.15 | 0 | 1,060 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Manuela DeVinna | 149,184 | 19.1% |
| Eliale Morigi | 140,000 | 18.0% |
| San Liadis | 54,100 | 6.9% |
| Bario Waydelich | 54,056 | 6.9% |
| Luxx Writer | 29,167 | 3.7% |
| Kubi Beam | 29,160 | 3.7% |
| lobisones Congrejo | 25,068 | 3.2% |
| Jenna Regent | 24,000 | 3.1% |
| NDX Huet | 23,375 | 3.0% |
| Goldie2u Vanvleck | 20,000 | 2.6% |
| Other shareholders | 230,920 | 29.6% |
| Total shares in company | 779,030 | 100% |
Names are listed for the top 10 shareholders.