| Director | Scott Nestler |
| Status | Actively traded |
| Created | 2008-03-22 12:10:13 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.99 | 1.00 | 1.01 | 0.98 | 1.01 | 1.00 | 3,328 | 148,164 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Scott Nestler | 5,233,030 | 52.3% |
| Bogart Beck | 1,450,003 | 14.5% |
| Cadmann Waechter | 1,136,606 | 11.4% |
| Yanik Lytton | 569,692 | 5.7% |
| Radioactive Rosca | 387,471 | 3.9% |
| Dave Beaumont | 225,832 | 2.3% |
| Morphine Whiteberry | 191,492 | 1.9% |
| Kaffe McMahon | 123,574 | 1.2% |
| Cash Yiyuan | 77,600 | 0.8% |
| thx1138 Vanbeeck | 56,020 | 0.6% |
| Other shareholders | 548,680 | 5.5% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.