| Director | Arbitrage Wise |
| Status | Actively traded |
| Created | 2007-06-09 09:17:46 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.22 | 0.24 | 0.24 | 0.21 | 0.23 | 0.24 | 36,735 | 915,499 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Bogart Beck | 23,025,006 | 30.3% |
| Scott Nestler | 16,750,000 | 22.0% |
| Chango Kanto | 13,851,736 | 18.2% |
| Vitall Beck | 3,860,000 | 5.1% |
| Radioactive Rosca | 3,845,526 | 5.1% |
| Cash Yiyuan | 3,020,055 | 4.0% |
| Cayman Beaumont | 2,200,000 | 2.9% |
| Eliale Morigi | 1,601,000 | 2.1% |
| Sando Haller | 1,564,559 | 2.1% |
| movax420 Tweak | 800,000 | 1.1% |
| Other shareholders | 5,482,118 | 7.2% |
| Total shares in company | 76,000,000 | 100% |
Names are listed for the top 10 shareholders.