| Director | Cash Yiyuan |
| Status | Actively traded |
| Created | 2007-05-23 20:29:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.54 | 0.59 | 0.60 | 0.54 | 0.60 | 0.60 | 5,008 | 57,654 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbitrage Wise | 3,860,000 | 49.8% |
| Sando Haller | 1,508,064 | 19.5% |
| Cash Yiyuan | 1,241,058 | 16.0% |
| Cayman Beaumont | 380,000 | 4.9% |
| Bogart Beck | 300,002 | 3.9% |
| Guardian Market | 139,239 | 1.8% |
| ferre Howlett | 65,199 | 0.8% |
| Scott Nestler | 50,000 | 0.6% |
| robwag Soothsayer | 27,958 | 0.4% |
| chan Tanabe | 27,741 | 0.4% |
| Other shareholders | 154,142 | 2.0% |
| Total shares in company | 7,753,403 | 100% |
Names are listed for the top 10 shareholders.