| Director | Arbitrage Wise |
| Status | Actively traded |
| Created | 2008-02-18 13:40:25 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.15 | 0.19 | 0.19 | 0.15 | 0.15 | 0.19 | 351,404 | 1,544,931 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbitrage Wise | 7,187,730 | 8.5% |
| Bogart Beck | 6,100,004 | 7.2% |
| Arthesia Beck | 5,152,247 | 6.1% |
| Senzai Murakami | 4,570,149 | 5.4% |
| Revolvo Rotaru | 3,180,008 | 3.7% |
| JIMBO Juergens | 2,193,661 | 2.6% |
| Cash Yiyuan | 1,662,939 | 2.0% |
| Angi Fargis | 1,626,812 | 1.9% |
| chan Tanabe | 1,278,693 | 1.5% |
| Samson Burt | 1,273,610 | 1.5% |
| Other shareholders | 50,774,089 | 59.7% |
| Total shares in company | 84,999,942 | 100% |
Names are listed for the top 10 shareholders.