| Director | Cayman Beaumont |
| Status | Actively traded |
| Created | 2007-08-08 17:04:21 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 5.30 | 6.22 | 6.25 | 6.00 | 6.25 | 6.00 | 9 | 2,143 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Cayman Beaumont | 230,000 | 76.7% |
| Bogart Beck | 18,002 | 6.0% |
| firstdesigns Milos | 15,000 | 5.0% |
| Scott Nestler | 12,000 | 4.0% |
| Robroy Becloud | 5,000 | 1.7% |
| ferre Howlett | 3,322 | 1.1% |
| WieBenIk Beaumont | 3,226 | 1.1% |
| Zaldar Rhode | 2,656 | 0.9% |
| SEXYMAMI69 Tripsa | 2,421 | 0.8% |
| Il0n Papp | 1,501 | 0.5% |
| Other shareholders | 6,872 | 2.3% |
| Total shares in company | 300,000 | 100% |
Names are listed for the top 10 shareholders.