| Director | Arbitrage Wise |
| Status | Actively traded |
| Created | 2007-12-07 12:15:05 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.46 | 0.75 | 0.76 | 0.76 | 0.76 | 0.76 | 0 | 1,589 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Arbitrage Wise | 11,221,437 | 93.5% |
| Cash Yiyuan | 300,681 | 2.5% |
| Throxin Niven | 120,000 | 1.0% |
| kikokenpyr Beaumont | 75,012 | 0.6% |
| Beeboo Doobie | 45,590 | 0.4% |
| Yuichi Underwood | 33,500 | 0.3% |
| Radioactive Rosca | 28,000 | 0.2% |
| Gaz DeCuir | 23,000 | 0.2% |
| DrolKrad McKinney | 16,337 | 0.1% |
| Doofus Amat | 14,400 | 0.1% |
| Other shareholders | 122,043 | 1.0% |
| Total shares in company | 12,000,000 | 100% |
Names are listed for the top 10 shareholders.