| Director | Huff Huldschinsky |
| Status | Actively traded |
| Created | 2007-08-08 17:04:30 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.19 | 0.22 | 0.22 | 0.19 | 0.22 | 0.19 | 400 | 117,255 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Huff Huldschinsky | 638,363 | 28.4% |
| robwag Soothsayer | 483,322 | 21.5% |
| Yew Tone | 385,000 | 17.1% |
| Mateo Infinity | 150,500 | 6.7% |
| CurrencyOptions Writer | 100,000 | 4.4% |
| Dalia Ahn | 76,101 | 3.4% |
| Cadmann Waechter | 65,599 | 2.9% |
| San Liadis | 53,930 | 2.4% |
| Casi Xi | 33,038 | 1.5% |
| DFH Westland | 27,901 | 1.2% |
| Other shareholders | 236,246 | 10.5% |
| Total shares in company | 2,250,000 | 100% |
Names are listed for the top 10 shareholders.