| Director | Danielz Shackle |
| Status | Not actively traded at this time |
| Created | 2007-07-17 13:54:26 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 0.21 | 0.63 | 0.73 | 0.73 | 0.73 | 0.73 | 0 | 0 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Danielz Shackle | 6,364,268 | 63.6% |
| Sando Haller | 2,111,101 | 21.1% |
| Franko Fonda | 518,943 | 5.2% |
| Bario Waydelich | 91,453 | 0.9% |
| robwag Soothsayer | 68,021 | 0.7% |
| Ze Novikov | 56,308 | 0.6% |
| Anre Heron | 53,038 | 0.5% |
| Arnaud Villota | 50,820 | 0.5% |
| Ludo Ajax | 50,322 | 0.5% |
| Spm Aviatik | 46,891 | 0.5% |
| Other shareholders | 588,835 | 5.9% |
| Total shares in company | 10,000,000 | 100% |
Names are listed for the top 10 shareholders.