| Director | Ashleigh Wade |
| Status | Actively traded |
| Created | 2007-06-18 14:00:17 |
| Bid | Ask | High | Low | Open | Last | Day | Week |
|---|---|---|---|---|---|---|---|
| 1.19 | 1.24 | 1.25 | 1.25 | 1.25 | 1.25 | 0 | 29,311 |
Stock Ownership
| Owner | Shares | |
|---|---|---|
| Zaldar Rhode | 1,217,661 | 52.9% |
| Ashleigh Wade | 437,646 | 19.0% |
| Arnaud Villota | 308,896 | 13.4% |
| Anastasia Gazov | 176,732 | 7.7% |
| Spm Aviatik | 57,402 | 2.5% |
| Bogart Beck | 23,002 | 1.0% |
| Pixelsage Guru | 20,401 | 0.9% |
| Phinix Rhode | 10,000 | 0.4% |
| Annabis Moody | 8,486 | 0.4% |
| Dillian Novi | 5,073 | 0.2% |
| Other shareholders | 34,701 | 1.5% |
| Total shares in company | 2,300,000 | 100% |
Names are listed for the top 10 shareholders.